[HYUNDAI ]Casper 1.0 gasoline The Essential
Car plate number 330도8794
| Vehicle year | 2023 | Date of first registration | 2023.01.02 |
|---|---|---|---|
| Fuel | Gasoline | Transmission | Automatic |
| Color | White | Mileage | 36,403km |
| The car's number | 330도8794 | Vehicle identification number | KMHB3518BPW056765 |
| Seizure | Mortgage | 0 cases |0 cases | Model name | Casper |
| Non-payment of tax | - | Presentation number | 2026046899 |
|
Name | FIRSTMOTORS |
|---|---|---|
| Contact | +82-10-4268-1357 |
- With computer, it is possible to change the language.
