[KIA ]Carnival 4th generation Gasoline 7-seater outdoor
Car plate number 182수2535
| Vehicle year | 2023 | Date of first registration | 2022.08.12 |
|---|---|---|---|
| Fuel | Gasoline | Transmission | Automatic |
| Color | White | Mileage | 53,894km |
| The car's number | 182수2535 | Vehicle identification number | KNANC813BPS228450 |
| Seizure | Mortgage | 0 cases |0 cases | Model name | Carnival |
| Non-payment of tax | - | Presentation number | 20251624841 |
|
Name | FIRSTMOTORS |
|---|---|---|
| Contact | +82-10-4268-1357 |
- With computer, it is possible to change the language.
