[BMW ]X5 (F15) xDrive 30d M Sport
Car plate number 25조3594
| Vehicle year | 2018 | Date of first registration | 2018.05.23 |
|---|---|---|---|
| Fuel | Diesel | Transmission | Automatic |
| Color | Black | Mileage | 95,039km |
| The car's number | 25조3594 | Vehicle identification number | WBAKS4100J0Y70550 |
| Seizure | Mortgage | 0 cases |0 cases | Model name | X5 |
| Non-payment of tax | - | Presentation number | 20251597397 |
|
Name | FIRSTMOTORS |
|---|---|---|
| Contact | +82-10-4268-1357 |
- With computer, it is possible to change the language.
