[HYUNDAI ]Venue 1.6 Flux
Car plate number 369주9597
| Vehicle year | 2022 | Date of first registration | 2022.10.14 |
|---|---|---|---|
| Fuel | Gasoline | Transmission | Automatic |
| Color | Blue | Mileage | 42,819km |
| The car's number | 369주9597 | Vehicle identification number | KMHRC813ENU214895 |
| Seizure | Mortgage | 0 cases |0 cases | Model name | Venue |
| Non-payment of tax | - | Presentation number | 20251512942 |
|
Name | FIRSTMOTORS |
|---|---|---|
| Contact | +82-10-4268-1357 |
- With computer, it is possible to change the language.
