[HYUNDAI ]Casper 1.0 gasoline The Essential
Car plate number 225다7588
| Vehicle year | 2023 | Date of first registration | 2022.11.22 |
|---|---|---|---|
| Fuel | Gasoline | Transmission | Automatic |
| Color | White | Mileage | 32,808km |
| The car's number | 225다7588 | Vehicle identification number | KMHB3518BPW055311 |
| Seizure | Mortgage | 0 cases |0 cases | Model name | Casper |
| Non-payment of tax | - | Presentation number | 20251473494 |
|
Name | FIRSTMOTORS |
|---|---|---|
| Contact | +82-10-4268-1357 |
- With computer, it is possible to change the language.
