[KIA ]All-New Carnival Easy Move
Car plate number 75저5614
| Vehicle year | 2016 | Date of first registration | 2016.06.01 |
|---|---|---|---|
| Fuel | Diesel | Transmission | Automatic |
| Color | White | Mileage | 235,005km |
| The car's number | 75저5614 | Vehicle identification number | KNHMF37ABGS233385 |
| Seizure | Mortgage | 0 cases |0 cases | Model name | Carnival |
| Non-payment of tax | - | Presentation number | 20251468409 |
|
Name | FIRSTMOTORS |
|---|---|---|
| Contact | +82-10-4268-1357 |
- With computer, it is possible to change the language.
