[Jaguar ]XKR 5.0 convertible
Car plate number 16노9055
| Vehicle year | 2013 | Date of first registration | 2013.09.16 |
|---|---|---|---|
| Fuel | Gasoline | Transmission | Automatic |
| Color | White | Mileage | 67,780km |
| The car's number | 16노9055 | Vehicle identification number | SAJAA44C7DMB51353 |
| Seizure | Mortgage | 0 cases |0 cases | Model name | XK |
| Non-payment of tax | - | Presentation number | 20251009368 |
|
Name | FIRSTMOTORS |
|---|---|---|
| Contact | +82-10-4268-1357 |
- With computer, it is possible to change the language.
