[Other manufacturers ]M1 M1 EV
Car plate number 35저1436
| Vehicle year | 2022 | Date of first registration | 2022.07.28 |
|---|---|---|---|
| Fuel | Electricity | Transmission | Automatic |
| Color | White | Mileage | 93km |
| The car's number | 35저1436 | Vehicle identification number | R32ALDBT7NA031218 |
| Seizure | Mortgage | 0 cases |0 cases | Model name | Mive (KST Electric) |
| Non-payment of tax | - | Presentation number | 20241204430 |
|
Name | FIRSTMOTORS |
|---|---|---|
| Contact | +82-10-4268-1357 |
- With computer, it is possible to change the language.
